| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| KENNETH DONALD BARRY | PFC | MARINE CORPS | PORTLAND | OR | 1/22/1948 - 1/8/1968 | Profile | ||||
| THEOPHILUS BOWLES | SP4 | ARMY | SAN FRANCISCO | CA | 1/22/1948 - 3/14/1969 | Profile | ||||
| JAMES BRUCE COLLINS | CPL | ARMY | WALLA WALLA | WA | 1/22/1948 - 9/25/1968 | Profile | ||||
| ROBERT L CONLEY | SP4 | ARMY | SOUTH BEND | IN | 1/22/1948 - 2/1/1968 | Profile | ||||
| ALVIN CULLINS | LCPL | MARINE CORPS | JACKSONVILLE | FL | 1/22/1948 - 9/7/1967 | Profile | ||||
| FRANK XAVIER CUOZZO | PFC | MARINE CORPS | LOS ANGELES | CA | 1/22/1948 - 5/10/1967 | Profile | ||||
| DAVID RALF DEVIK | LCPL | MARINE CORPS | BELLEVUE | WA | 1/22/1948 - 2/10/1968 | Profile | ||||
| PAUL LIONEL DURAND | PFC | MARINE CORPS | WOONSOCKET | RI | 1/22/1948 - 3/23/1967 | Profile | ||||
| MICHAEL LEE EARP | SP4 | ARMY | GRANGEVILLE | ID | 1/22/1948 - 6/18/1969 | Profile | ||||
| GARY WAYNE ENGELHARDT | CWO | ARMY | MUNCIE | IN | 1/22/1948 - 10/17/1970 | Profile | ||||
| RICHARD EDWARD GIDEON | SP4 | ARMY | VALLEY STREAM | NY | 1/22/1948 - 2/2/1968 | Profile | ||||
| CHARLES HERBERT GRAHAM | CPL | ARMY | WEST MEMPHIS | AR | 1/22/1948 - 2/4/1968 | Profile | ||||
| PATRICK JOHN GRAHAM | SP4 | ARMY | MINNEAPOLIS | MN | 1/22/1948 - 4/25/1968 | Profile | ||||
| DAVID HABERMAN | PFC | MARINE CORPS | CLEVELAND | OH | 1/22/1948 - 4/16/1968 | Profile | ||||
| PATRICK LINDSEY HALL | PFC | ARMY | SANFORD | FL | 1/22/1948 - 1/11/1968 | Profile | ||||
| WILLIAM S HARGROVE | 1LT | AIR FORCE | HARLINGEN | TX | 1/22/1948 - 11/21/1972 | Profile | ||||
| JAMES FRANKLIN HARRIS | PVT | ARMY | COLUMBUS | OH | 1/22/1948 - 12/20/1966 | Profile | ||||
| HERMAN LINWOOD HILL | PFC | MARINE CORPS | NEW YORK | NY | 1/22/1948 - 12/9/1967 | Profile | ||||
| JEROME DEAN KUPPERSCHMIDT | CPL | MARINE CORPS | SANDWICH | IL | 1/22/1948 - 6/7/1968 | Profile | ||||
| MATTHEW T LOZANO JR | PFC | ARMY | SAN ANTONIO | TX | 1/22/1948 - 5/27/1969 | Profile | ||||
| JOHN DAVID MARTIN | CPL | ARMY | JASPER | TN | 1/22/1948 - 7/8/1969 | Profile | ||||
| MANUEL FRANCISCO PARRA | SGT | ARMY | LOS ANGELES | CA | 1/22/1948 - 8/8/1969 | Profile | ||||
| DUANE MICHAEL ROUSSEAU | SSGT | ARMY | MEMPHIS | TN | 1/22/1948 - 7/28/1969 | Profile | ||||
| PAUL ELLIOTT SERVEN | SP4 | ARMY | RAMSEY | NJ | 1/22/1948 - 3/27/1971 | Profile | ||||
| JAMES LOUIS TODTENBIER | SGT | ARMY | COVINGTON | KY | 1/22/1948 - 6/6/1969 | Profile | ||||
| JONATHAN TOWNSEND | SSGT | ARMY | PRAIRIE | MS | 1/22/1948 - 12/2/1969 | Profile | ||||
| DONALD LEE WHITE | PVT | MARINE CORPS | ROCKVALE | CO | 1/22/1948 - 5/27/1967 | Profile | ||||

Search The Wall
Today We Remember
| On June 19, | |
| 226 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 71 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 50 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 57 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


