| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| GERALD ROBERT ABBENHAUS JR | PFC | MARINE CORPS | ST LOUIS | MO | 10/13/1948 - 8/23/1970 | Profile | ||||
| MICHAEL LORRELL ARRANTS | 2LT | ARMY | AUSTIN | TX | 10/13/1948 - 1/31/1970 | Profile | ||||
| HERBERT ARVISO | SGT | ARMY | FARMINGTON | NM | 10/13/1948 - 10/26/1969 | Profile | ||||
| KENNETH RAY BRINKER | SP4 | ARMY | BARTONVILLE | IL | 10/13/1948 - 4/18/1969 | Profile | ||||
| CLINTON ARTHUR COOK | SGT | ARMY | HYDABURG | AK | 10/13/1948 - 4/28/1970 | Profile | ||||
| RALPH CUSTODE | SGT | ARMY | COLONIA | NJ | 10/13/1948 - 10/18/1969 | Profile | ||||
| DENNIS EUGENE DAWSON | CPL | ARMY | DIXON | IL | 10/13/1948 - 2/13/1969 | Profile | ||||
| KEVIN LESLIE GREENE | SGT | ARMY | LAKEWOOD | NJ | 10/13/1948 - 9/27/1968 | Profile | ||||
| PETE B HAMMOND | LCPL | MARINE CORPS | BELLEVILLE | IL | 10/13/1948 - 9/14/1969 | Profile | ||||
| NED ARTHUR HEATH | SP4 | ARMY | ALPENA | MI | 10/13/1948 - 9/6/1968 | Profile | ||||
| ISMAEL FERNANDO HORNELAS | CPL | ARMY | NORTH PLATTE | NE | 10/13/1948 - 4/8/1969 | Profile | ||||
| RAYMOND PAGE JOHNSON | SP4 | ARMY | MORGAN CITY | LA | 10/13/1948 - 8/9/1969 | Profile | ||||
| ROBERT THOMAS JOHNSON | SGT | ARMY | LITTLE ROCK | AR | 10/13/1948 - 4/3/1969 | Profile | ||||
| LEONARD GIDEON MAQUILING | CWO | ARMY | HONOLULU | HI | 10/13/1948 - 10/26/1971 | Profile | ||||
| DAVID WAYNE MCCONNELL | PFC | MARINE CORPS | HEMET | CA | 10/13/1948 - 6/18/1969 | Profile | ||||
| FERRELL EUGENE MEALER JR | SGT | ARMY | VIRGINIA BEACH | VA | 10/13/1948 - 9/12/1970 | Profile | ||||
| THOMAS EDWARD MIDCALF | PFC | MARINE CORPS | JACKSON | TN | 10/13/1948 - 5/15/1967 | Profile | ||||
| HERBERT LEE MOORE JR | PVT | MARINE CORPS | MEMPHIS | TN | 10/13/1948 - 10/24/1969 | Profile | ||||
| GEORGE JOHN PASCALE | SP4 | ARMY | NEW HAVEN | CT | 10/13/1948 - 7/14/1969 | Profile | ||||
| DARYL WAYNE PATRICK | SP4 | ARMY | MURDOCK | KS | 10/13/1948 - 12/15/1969 | Profile | ||||
| JAMES LEE PAUL | WO | ARMY | RIVERVIEW | MI | 10/13/1948 - 2/5/1971 | Profile | ||||
| JOSEPH RONALD PAULETTE | SGT | ARMY | NEW BEDFORD | MA | 10/13/1948 - 4/9/1968 | Profile | ||||
| SANDY HILLY PORTER | SSGT | ARMY | TAMPA | FL | 10/13/1948 - 7/6/1970 | Profile | ||||
| GENE LEO SALZER | SP4 | ARMY | COLD SPRING | MN | 10/13/1948 - 2/23/1969 | Profile | ||||
| PATRICK T SASSE | PFC | ARMY | MOBRIDGE | SD | 10/13/1948 - 12/6/1967 | Profile | ||||
| DONALD SIDNEY SKIDGEL | SGT | ARMY | NEWPORT | ME | 10/13/1948 - 9/14/1969 | Profile | ||||
| CECIL RAY SMITH JR | SGT | ARMY | WASHINGTON | DC | 10/13/1948 - 4/4/1970 | Profile | ||||
| JOHN ANDREW TODD | 1LT | ARMY | BUFORD | GA | 10/13/1948 - 7/9/1972 | Profile | ||||
| JAY L WRIGHT | PFC | ARMY | LONG BEACH | CA | 10/13/1948 - 12/14/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 25, | |
| 247 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 3 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 7 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 49 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 44 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1973, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


