| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ARTHUR LLOYD ADAMS JR | BUH3 | NAVY | LOVELAND | CO | 11/11/1946 - 8/23/1968 | Profile | ||||
| ROBERT WILLIAM BOWE | SGT | MARINE CORPS | LANTANA | FL | 11/11/1946 - 5/3/1969 | Profile | ||||
| JAMES DENNIS BRONAKOSKI | SP4 | ARMY | ERIE | PA | 11/11/1946 - 4/27/1967 | Profile | ||||
| THOMAS JOSEPH CULLEN | SGT | MARINE CORPS | NEW YORK | NY | 11/11/1946 - 11/8/1967 | Profile | ||||
| HOWARD STANLEY DOMINIAK | PFC | ARMY | CHICAGO | IL | 11/11/1946 - 4/24/1967 | Profile | ||||
| FRANCIS XAVIER EGAN | CAPT | AIR FORCE | FOREST HILLS | NY | 11/11/1946 - 12/19/1972 | Profile | ||||
| LAIFELT GRIER | PVT | ARMY | NEW YORK | NY | 11/11/1946 - 9/16/1967 | Profile | ||||
| JAMES ALLEN HARDMAN | SGT | ARMY | SAN LEANDRO | CA | 11/11/1946 - 11/8/1968 | Profile | ||||
| JULIUS C HOULDITCH JR | SGT | AIR FORCE | MORRIS | AL | 11/11/1946 - 9/6/1969 | Profile | ||||
| LAWRENCE FRANK LEWELLIN | LCPL | MARINE CORPS | BROOK PARK | MN | 11/11/1946 - 4/23/1967 | Profile | ||||
| ROBERT EMMETT MURPHY JR | PFC | MARINE CORPS | COMPTON | CA | 11/11/1946 - 12/21/1966 | Profile | ||||
| THOMAS PATRICK ODEA | SP4 | ARMY | DECATUR | GA | 11/11/1946 - 5/24/1969 | Profile | ||||
| HOWARD DAVID PAYNE III | 1LT | ARMY | DORAVILLE | GA | 11/11/1946 - 4/27/1971 | Profile | ||||
| KENNETH ALLEN PEDERSON | SGT | MARINE CORPS | MINNEAPOLIS | MN | 11/11/1946 - 3/8/1969 | Profile | ||||
| JACK WALTER PETERSON | PFC | ARMY | DULUTH | MN | 11/11/1946 - 6/23/1967 | Profile | ||||
| MORRIS CALVIN PICKETT | PFC | ARMY | BOSTON | GA | 11/11/1946 - 1/9/1968 | Profile | ||||
| FORREST LEE RAMOS | SP4 | ARMY | WAPATO | WA | 11/11/1946 - 6/20/1967 | Profile | ||||
| CLARENCE EDWARD ROLLEN | PFC | ARMY | WINNSBORO | LA | 11/11/1946 - 3/14/1967 | Profile | ||||
| BENNY KUMIYAMA SANCHEZ | CPL | MARINE CORPS | LONG BEACH | CA | 11/11/1946 - 3/11/1968 | Profile | ||||
| WILLIAM FRANCIS SEVENEY | PFC | MARINE CORPS | WARE | MA | 11/11/1946 - 7/29/1967 | Profile | ||||
| JAMES JOHN STITES | SP4 | ARMY | EAST ST LOUIS | IL | 11/11/1946 - 9/19/1968 | Profile | ||||
| RICHARD ALLEN SWEDEEN | HM3 | NAVY | ST PAUL | MN | 11/11/1946 - 2/2/1968 | Profile | ||||
| LEON THORNTON | SGT | ARMY | OXFORD | NC | 11/11/1946 - 5/18/1967 | Profile | ||||
| EDWARD JOSEPH TICE III | CPL | MARINE CORPS | WILLIAMSPORT | PA | 11/11/1946 - 4/21/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 25, | |
| 247 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 3 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 7 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 49 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 44 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 40 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1973, | |
| 1 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


