| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOHN JOSEPH AVELLA | PFC | ARMY | CLEARWATER | FL | 12/16/1947 - 7/9/1968 | Profile | ||||
| NIKOLA BABICH | LCPL | MARINE CORPS | MILWAUKEE | WI | 12/16/1947 - 5/27/1968 | Profile | ||||
| HAROLD EUGENE BARRICK | PFC | ARMY | NEWVILLE | PA | 12/16/1947 - 4/8/1968 | Profile | ||||
| LARRY LEE BOICE | LCPL | MARINE CORPS | BRYANT | IN | 12/16/1947 - 12/10/1967 | Profile | ||||
| LESTER ELWOOD BOWMAN JR | SP4 | ARMY | LYKENS | PA | 12/16/1947 - 7/22/1968 | Profile | ||||
| DAVID LEE CAREY | PFC | ARMY | DANVILLE | OH | 12/16/1947 - 3/8/1968 | Profile | ||||
| RICHARD KENNETH CHILTON | PFC | ARMY | LEBANON | OH | 12/16/1947 - 11/25/1968 | Profile | ||||
| GARY ALAN CLIFFORD | PFC | ARMY | MICHIGAN CITY | IN | 12/16/1947 - 3/16/1968 | Profile | ||||
| JOHN MICHAEL COLE | 1LT | AIR FORCE | WILLIAMSBURG | KY | 12/16/1947 - 7/2/1972 | Profile | ||||
| EUGENE COPELAND | SGT | ARMY | NASHVILLE | TN | 12/16/1947 - 2/26/1969 | Profile | ||||
| DENNIS LANE CUNNINGHAM | SP4 | ARMY | EL PASO | TX | 12/16/1947 - 3/17/1968 | Profile | ||||
| DON EDWARD DAVIS | CPL | MARINE CORPS | CABOT | AR | 12/16/1947 - 4/21/1968 | Profile | ||||
| MICHAEL EARL DENT | PFC | ARMY | EVANSVILLE | IN | 12/16/1947 - 12/17/1966 | Profile | ||||
| LARY DALE FOGLE | PFC | ARMY | LAWRENCEBURG | IN | 12/16/1947 - 12/20/1965 | Profile | ||||
| TERRANCE DEAN J FRANCIS | SP4 | ARMY | CHESTERTON | IN | 12/16/1947 - 1/10/1969 | Profile | ||||
| RICHARD LEE GARLICK | PFC | MARINE CORPS | AURORA | IL | 12/16/1947 - 3/1/1968 | Profile | ||||
| FRANK JOHN GUICHAUD | PFC | MARINE CORPS | PEEKSKILL | NY | 12/16/1947 - 5/24/1967 | Profile | ||||
| AMBERS ANDREW HAMILTON | SP5 | ARMY | MABANK | TX | 12/16/1947 - 2/6/1971 | Profile | ||||
| CARL LEE HILL JR | SP4 | ARMY | KINSTON | NC | 12/16/1947 - 4/4/1968 | Profile | ||||
| FRED LEE HOTTINGER | PFC | MARINE CORPS | SAN JOSE | CA | 12/16/1947 - 5/13/1967 | Profile | ||||
| ROLAND HAYES JENKINS | PVT | ARMY | HOUSTON | TX | 12/16/1947 - 7/15/1968 | Profile | ||||
| MICHAEL JOSEPH JUNEAU | SP4 | ARMY | HESSMER | LA | 12/16/1947 - 5/13/1968 | Profile | ||||
| HENRY JOSEPH KUYKENDALL | PFC | MARINE CORPS | LOS ANGELES | CA | 12/16/1947 - 10/12/1968 | Profile | ||||
| GERALD JOHN LA FLEUR | SP4 | ARMY | AURORA | IL | 12/16/1947 - 7/15/1968 | Profile | ||||
| KENNETH EDWIN LLOYD | PVT | MARINE CORPS | TOLEDO | OH | 12/16/1947 - 3/2/1968 | Profile | ||||
| RICHARD ROBERT LYNN | PFC | ARMY | BETHLEHEM | PA | 12/16/1947 - 3/18/1968 | Profile | ||||
| DANIEL JOSEPH MURPHY | HM3 | NAVY | BRAINERD | MN | 12/16/1947 - 8/30/1968 | Profile | ||||
| CLIFTON OLIVER | SP4 | ARMY | CAYCE | SC | 12/16/1947 - 5/16/1968 | Profile | ||||
| MYRON EDWIN RHUE | CPL | ARMY | NEWPORT | NC | 12/16/1947 - 2/23/1969 | Profile | ||||
| MICHAEL GUSTAVE RINDONE | PFC | MARINE CORPS | COUNCIL BLUFFS | IA | 12/16/1947 - 6/20/1968 | Profile | ||||

Search The Wall
Today We Remember
| On May 26, | |
| 240 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 16 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 91 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 31 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 3 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


