| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| ROBERT ESTEN ABBOTT JR | PFC | ARMY | PINE LAWN | MO | 12/16/1944 - 5/8/1968 | Profile | ||||
| MIGUEL A ABREU-BATISTA JR | CPL | ARMY | NEW YORK | NY | 1/21/1948 - 5/8/1968 | Profile | ||||
| DALE CHARLES ANDREWS | LCPL | MARINE CORPS | PONTIAC | MI | 11/29/1945 - 5/8/1968 | Profile | ||||
| RONALD NEIL BANKSTON | SGT | MARINE CORPS | KAUFMAN | TX | 11/14/1946 - 5/8/1968 | Profile | ||||
| SAMUEL PORTER BEAUFORD | PFC | ARMY | ATLANTA | GA | 7/13/1944 - 5/8/1968 | Profile | ||||
| JOHN WILLIAM BEZECNY | SGT | ARMY | RIVERSIDE | IL | 4/25/1945 - 5/8/1968 | Profile | ||||
| ECKHARD GERHARD BRENKER | CPL | ARMY | YORK | PA | 3/9/1947 - 5/8/1968 | Profile | ||||
| ANDRE MAURICE BROOKS | PVT | ARMY | NYACK | NY | 10/31/1947 - 5/8/1968 | Profile | ||||
| GARY EDWARD CANAPP | CPL | ARMY | BALTIMORE | MD | 12/31/1948 - 5/8/1968 | Profile | ||||
| JOE CARRILLO JR | 1LT | ARMY | TUCSON | AZ | 9/21/1940 - 5/8/1968 | Profile | ||||
| JAMES LARRY CHAMBERS | PFC | MARINE CORPS | CINCINNATI | OH | 4/7/1949 - 5/8/1968 | Profile | ||||
| JERRY LEE CHERRY | CPL | ARMY | MOSS | TN | 7/7/1947 - 5/8/1968 | Profile | ||||
| BRADLEY RUSSELL CLARK | PFC | ARMY | WHITESBORO | NY | 1/28/1947 - 5/8/1968 | Profile | ||||
| CLINT COLLINS | SP4 | ARMY | LONG BEACH | CA | 11/5/1947 - 5/8/1968 | Profile | ||||
| GEORGE THOMAS CONDREY III | WO | ARMY | ATLANTA | GA | 2/12/1944 - 5/8/1968 | Profile | ||||
| LLOYD ALFORD CONE | AMS3 | NAVY | GREENVILLE | SC | 2/14/1948 - 5/8/1968 | Profile | ||||
| MICHAEL DENNIS CONNOLLY | SGT | ARMY | WOODSIDE | NY | 11/25/1946 - 5/8/1968 | Profile | ||||
| GLENN MARSHALL CONNOR | PFC | MARINE CORPS | DANVILLE | VA | 6/12/1947 - 5/8/1968 | Profile | ||||
| JAMES ENNIS COOPER | SP4 | ARMY | DUBLIN | GA | 2/10/1944 - 5/8/1968 | Profile | ||||
| JOHN ALDEN COUNTAWAY JR | LCPL | MARINE CORPS | WINTHROP | MA | 5/14/1947 - 5/8/1968 | Profile | ||||
| ROLAND CLEMON CROSBY | SP4 | ARMY | SHELBY | NC | 1/27/1945 - 5/8/1968 | Profile | ||||
| PAUL L DARDEN JR | SGT | ARMY | SNOW HILL | NC | 11/11/1947 - 5/8/1968 | Profile | ||||
| RAYMOND M DASILVA JR | PFC | MARINE CORPS | SWOYERSVILLE | PA | 4/21/1949 - 5/8/1968 | Profile | ||||
| JAMES LESLIE DAYTON | WO | ARMY | GRANITE CITY | IL | 2/23/1947 - 5/8/1968 | Profile | ||||
| GREG ALAN DU BOIS | PFC | ARMY | LAS VEGAS | NV | 2/7/1949 - 5/8/1968 | Profile | ||||
| DAVID STEARNS EASTON | SP4 | ARMY | PITTSBURGH | PA | 6/9/1943 - 5/8/1968 | Profile | ||||
| ELLIS LOVINE FAIRCLOTH | SP5 | ARMY | BAINBRIDGE | GA | 1/3/1943 - 5/8/1968 | Profile | ||||
| JOHN CHARLES FIFFE | PFC | MARINE CORPS | ALBANY | NY | 2/4/1950 - 5/8/1968 | Profile | ||||
| DAVID FOSTER FLETCHER | LCPL | MARINE CORPS | BATAVIA | IL | 7/27/1949 - 5/8/1968 | Profile | ||||
| NORMAND EDWARD FONTAINE | SP4 | ARMY | WESTPORT | MA | 3/24/1949 - 5/8/1968 | Profile | ||||

Search The Wall
Today We Remember
| On June 18, | |
| 227 service members made the ultimate sacrifice. | |
| On this day in 1963, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 14 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 13 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 61 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 24 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 14 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


