| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JOE ALMEIDA JR | SSGT | ARMY | LOS ANGELES | CA | 11/5/1947 - 5/10/1969 | Profile | ||||
| EDWARD ATKUCUNAS | LCPL | MARINE CORPS | PHILADELPHIA | PA | 1/20/1951 - 5/10/1969 | Profile | ||||
| SAMUEL WAYNE BELL | SSGT | MARINE CORPS | SAN FRANCISCO | CA | 6/18/1935 - 5/10/1969 | Profile | ||||
| BENJAMIN CHARLES BLISS | SP4 | ARMY | CRANE | MO | 2/21/1949 - 5/10/1969 | Profile | ||||
| ROBERT EARL BOWMAN | CPL | ARMY | LOUISVILLE | KY | 8/14/1949 - 5/10/1969 | Profile | ||||
| LAWRENCE STEVEN BOYCE | PFC | MARINE CORPS | STOCKTON | CA | 12/14/1949 - 5/10/1969 | Profile | ||||
| LARRY IVAN BROADHEAD | CAPT | AIR FORCE | EDMOND | OK | 11/28/1943 - 5/10/1969 | Profile | ||||
| GERALD GENE BROUSSARD | PFC | MARINE CORPS | DUSON | LA | 4/11/1950 - 5/10/1969 | Profile | ||||
| STANLEY WAYNE BURGESS | LCPL | MARINE CORPS | LAS VEGAS | NV | 1/24/1951 - 5/10/1969 | Profile | ||||
| CANDELARIO PATRICK BUSTOS | LCPL | MARINE CORPS | ROCK SPRINGS | WY | 5/7/1948 - 5/10/1969 | Profile | ||||
| MARCUS RANDOLPH BYOUS | SSGT | ARMY | AKRON | OH | 12/1/1947 - 5/10/1969 | Profile | ||||
| JAMES CARMEN BYRD | SGT | ARMY | NORWALK | CA | 6/18/1944 - 5/10/1969 | Profile | ||||
| NICHOLAS FRANK CERRATO | SP4 | ARMY | PATERSON | NJ | 12/27/1947 - 5/10/1969 | Profile | ||||
| PHILLIP EUGENE COMBS | PFC | MARINE CORPS | GRANDVIEW | MO | 2/25/1950 - 5/10/1969 | Profile | ||||
| HAROLD BUTLER DEEL | MSGT | AIR FORCE | FERNDALE | MI | 3/5/1930 - 5/10/1969 | Profile | ||||
| JAMES CRAIG DEWAR | PFC | ARMY | WEST ELIZABETH | PA | 9/29/1949 - 5/10/1969 | Profile | ||||
| RUSSELL MARTIN DOBYNS JR | LCPL | MARINE CORPS | ATLANTA | GA | 11/25/1946 - 5/10/1969 | Profile | ||||
| SAM EGGERT | CPL | ARMY | TUCUMCARI | NM | 8/26/1948 - 5/10/1969 | Profile | ||||
| KENNETH JONES EYER JR | SP4 | ARMY | ELIZABETH CITY | NC | 6/11/1948 - 5/10/1969 | Profile | ||||
| PETER FRANK FEGATELLI | SP4 | ARMY | PROVIDENCE | RI | 9/9/1948 - 5/10/1969 | Profile | ||||
| ALBERT DEAN FOSTER | SFC | ARMY | MUSCATINE | IA | 6/30/1938 - 5/10/1969 | Profile | ||||
| CHARLES JEFFERY FREELAND | PFC | MARINE CORPS | WORTHINGTON | OH | 7/23/1949 - 5/10/1969 | Profile | ||||
| HENRY GARCIA JR | PFC | MARINE CORPS | NATIONAL CITY | CA | 2/7/1949 - 5/10/1969 | Profile | ||||
| PETER GIBSON | CPL | MARINE CORPS | ORLANDO | FL | 8/27/1949 - 5/10/1969 | Profile | ||||
| DEMETRIUS JEROME GRAYS | SP4 | ARMY | ST LOUIS | MO | 12/24/1945 - 5/10/1969 | Profile | ||||
| ROBERT WARREN HANSEN | LCPL | MARINE CORPS | NAPLES | ID | 1/15/1947 - 5/10/1969 | Profile | ||||
| DENNIS ODELL HARGROVE | SP4 | ARMY | BURNS | TN | 1/23/1948 - 5/10/1969 | Profile | ||||
| THOMAS HOWARD HEISE | PFC | MARINE CORPS | MELROSE PARK | IL | 10/8/1950 - 5/10/1969 | Profile | ||||
| ROBERT JOHN HYNES | PFC | ARMY | LONG ISLAND CITY | NY | 11/1/1943 - 5/10/1969 | Profile | ||||
| RONALD DALE KELLER | CPL | MARINE CORPS | EDWARDSVILLE | IL | 12/25/1948 - 5/10/1969 | Profile | ||||

Search The Wall
Today We Remember
| On June 19, | |
| 226 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 71 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 50 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 57 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


