| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| MICHAEL JOHN AMATO | LCPL | MARINE CORPS | PEEKSKILL | NY | 1/30/1947 - 5/13/1967 | Profile | ||||
| DEAN EDWARD ARMSTRONG | GSGT | MARINE CORPS | ATOKA | OK | 2/4/1931 - 5/13/1967 | Profile | ||||
| JOHN MANUEL AVILA | LCPL | MARINE CORPS | LOS ANGELES | CA | 12/10/1944 - 5/13/1967 | Profile | ||||
| JAMES DOUGLAS BEDGOOD | SGT | ARMY | GOLDONNA | LA | 6/17/1945 - 5/13/1967 | Profile | ||||
| PETER QUIRINUS BOETS JR | CPL | MARINE CORPS | CYPRESS | CA | 9/27/1946 - 5/13/1967 | Profile | ||||
| DAVID CHRISTOPHER BOREY | LCPL | MARINE CORPS | PITTSFIELD | MA | 7/2/1948 - 5/13/1967 | Profile | ||||
| MICHAEL FRANK BUCKLEY | CPL | MARINE CORPS | ISLIP | NY | 11/19/1945 - 5/13/1967 | Profile | ||||
| ROBERT EDWARD BURNS | HM3 | NAVY | SOUTH ATTLEBORO | MA | 7/12/1943 - 5/13/1967 | Profile | ||||
| GLEN GEORGE BURT | CPL | MARINE CORPS | RENO | NV | 10/11/1942 - 5/13/1967 | Profile | ||||
| JOSEPH CAVAROCCHI | PFC | ARMY | PHILADELPHIA | PA | 12/16/1946 - 5/13/1967 | Profile | ||||
| JOHN WESLEY COGHILL | ENS | NAVY | CHICAGO | IL | 8/29/1943 - 5/13/1967 | Profile | ||||
| ANDREW JONES COOPER | CPL | MARINE CORPS | MADISON HEIGHTS | VA | 7/3/1946 - 5/13/1967 | Profile | ||||
| DAVID LAWRENCE COOPER | HM3 | NAVY | MILWAUKIE | OR | 7/18/1945 - 5/13/1967 | Profile | ||||
| DAN MICHAEL DENNIS | CPL | MARINE CORPS | HOUSTON | TX | 11/26/1945 - 5/13/1967 | Profile | ||||
| JAIME ESQUIVEL | PFC | MARINE CORPS | SAN JOSE | CA | 10/17/1946 - 5/13/1967 | Profile | ||||
| MICHAEL DAVID ESTOK | BUR3 | NAVY | SAN BERNARDINO | CA | 5/26/1946 - 5/13/1967 | Profile | ||||
| RUSSELL IRWIN EVANS | LCPL | MARINE CORPS | MARTINSVILLE | IN | 12/6/1945 - 5/13/1967 | Profile | ||||
| CABALLERO FERNANDO FIGUEROA | PFC | ARMY | CAGUAS | PR | 6/26/1947 - 5/13/1967 | Profile | ||||
| WILLIAM LAWRENCE GARRISON | CPL | ARMY | CONGERS | NY | 11/24/1946 - 5/13/1967 | Profile | ||||
| JERRY EDWARD GORNEY | 1LT | MARINE CORPS | HUDSON | OH | 1/5/1943 - 5/13/1967 | Profile | ||||
| TOMMY WAYNE HALEY | PFC | MARINE CORPS | ENID | OK | 6/24/1947 - 5/13/1967 | Profile | ||||
| LARRY KEITH HEAVNER | LCPL | MARINE CORPS | CHERRYVILLE | NC | 5/24/1947 - 5/13/1967 | Profile | ||||
| KENNETH LEWIS HIRST JR | LCPL | MARINE CORPS | BRIARCLIFF | NY | 3/10/1945 - 5/13/1967 | Profile | ||||
| FRED LEE HOTTINGER | PFC | MARINE CORPS | SAN JOSE | CA | 12/16/1947 - 5/13/1967 | Profile | ||||
| LEROY CHARLES HOWE | CPL | MARINE CORPS | HOLLAND PATENT | NY | 3/22/1948 - 5/13/1967 | Profile | ||||
| DENNIS LEROY HUBBARD | PFC | ARMY | GARY | IN | 4/4/1947 - 5/13/1967 | Profile | ||||
| JIMMY EARL JOHNSON | PFC | MARINE CORPS | CULLMAN | AL | 10/20/1947 - 5/13/1967 | Profile | ||||
| ANTHONY WAYNE KEY | HM2 | NAVY | HOUSTON | TX | 11/28/1941 - 5/13/1967 | Profile | ||||
| BYRON ALICK KIELLEY | LCPL | MARINE CORPS | SEATTLE | WA | 9/26/1946 - 5/13/1967 | Profile | ||||
| CARL RAYMOND KONOPA | PFC | ARMY | PHOENIX | AZ | 7/14/1948 - 5/13/1967 | Profile | ||||

Search The Wall
Today We Remember
| On June 19, | |
| 226 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 71 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 50 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 57 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 22 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


