| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| RONALD EDWARD ANGE | SP4 | ARMY | VIRGINIA BEACH | VA | 6/6/1947 - 5/21/1966 | Profile | ||||
| ROBERT LEE BENJAMIN | PFC | ARMY | NEW ORLEANS | LA | 3/12/1945 - 5/21/1966 | Profile | ||||
| HENRY BENTON | PFC | ARMY | FT LAUDERDALE | FL | 7/30/1945 - 5/21/1966 | Profile | ||||
| ROSTEN WAYNE BISHOP | HM1 | NAVY | TAMPA | FL | 2/20/1933 - 5/21/1966 | Profile | ||||
| THEODORE JACKSON BRADSHAW | PFC | ARMY | ENGLAND | AR | 7/29/1945 - 5/21/1966 | Profile | ||||
| CLARENCE RAY BRAME | PFC | ARMY | HENDERSON | NC | 5/13/1944 - 5/21/1966 | Profile | ||||
| JAMES FRANCIS BROOKS JR | PFC | ARMY | MCKEESPORT | PA | 8/5/1945 - 5/21/1966 | Profile | ||||
| JAMES JOHN BROPHY | CPL | MARINE CORPS | JACKSON HEIGHTS | NY | 8/23/1946 - 5/21/1966 | Profile | ||||
| LOUIS BUCKLEY JR | SFC | ARMY | DETROIT | MI | 5/20/1943 - 5/21/1966 | Profile | ||||
| ROBERT LOUIS CLOUTIER | PFC | MARINE CORPS | SOMERSET | WI | 7/16/1947 - 5/21/1966 | Profile | ||||
| DAVID STEPHEN CROCKER | SP4 | ARMY | MEDFORD | OR | 12/7/1944 - 5/21/1966 | Profile | ||||
| JAMES PAUL DE BRULER | PFC | ARMY | KANSAS CITY | MO | 10/1/1947 - 5/21/1966 | Profile | ||||
| AUSTIN LEON DRUMMOND | SP4 | ARMY | GREER | SC | 7/27/1943 - 5/21/1966 | Profile | ||||
| BARRY WILLIAM DUFF | CPL | MARINE CORPS | BALTIMORE | MD | 5/2/1945 - 5/21/1966 | Profile | ||||
| JAMES WALTER ELENBURG | SP4 | ARMY | SUMITON | AL | 7/27/1945 - 5/21/1966 | Profile | ||||
| JAMES HENRY FURR | LCPL | MARINE CORPS | CONCORD | NC | 4/17/1946 - 5/21/1966 | Profile | ||||
| CHARLES A GAINES | SGT | ARMY | SANFORD | FL | 8/23/1942 - 5/21/1966 | Profile | ||||
| JOHN ROGER GODERRE | PFC | MARINE CORPS | UNION | ME | 12/5/1945 - 5/21/1966 | Profile | ||||
| BRUCE FRANKLIN GRIFFIN | PFC | MARINE CORPS | GOSHEN | OH | 9/30/1947 - 5/21/1966 | Profile | ||||
| ROBERT LOUIS GUERIN | SP4 | ARMY | PARMA | OH | 8/1/1946 - 5/21/1966 | Profile | ||||
| PAUL JAMES HARRISON | SP4 | ARMY | LAKEWOOD | CA | 8/12/1945 - 5/21/1966 | Profile | ||||
| MICHAEL LEE KING | PFC | ARMY | BELLE CENTER | OH | 4/4/1945 - 5/21/1966 | Profile | ||||
| ANTONIO PAUL MACIMINIO | LCPL | MARINE CORPS | PAWTUCKET | RI | 12/20/1945 - 5/21/1966 | Profile | ||||
| HAROLD MACK JR | PFC | ARMY | CHARLESTON | SC | 1/14/1947 - 5/21/1966 | Profile | ||||
| DAVID PAUL MANNERS | PFC | MARINE CORPS | DURANT | OK | 1/7/1947 - 5/21/1966 | Profile | ||||
| PETER FRANCIS MEAD | HM3 | NAVY | PATERSON | NJ | 1/13/1947 - 5/21/1966 | Profile | ||||
| PETER RICHARD NIEMCZUK | PFC | MARINE CORPS | CHICAGO | IL | 1/15/1948 - 5/21/1966 | Profile | ||||
| MARSHAL JUNIOR O'NEAL | CPL | MARINE CORPS | ESSEX | MO | 12/31/1944 - 5/21/1966 | Profile | ||||
| MARVIN KENNY PENLAND | PFC | ARMY | PIEDMONT | AL | 7/1/1944 - 5/21/1966 | Profile | ||||
| WALTER WILLIAM PHELPS | SGT | ARMY | NEW YORK | NY | 11/9/1938 - 5/21/1966 | Profile | ||||

Search The Wall
Today We Remember
| On May 26, | |
| 240 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 16 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 91 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 31 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 3 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


