| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| TONY LEE BAKKE | PFC | ARMY | ST PAUL | MN | 2/26/1947 - 8/8/1966 | Profile | ||||
| RONALD LEE BELKNAP | CPL | MARINE CORPS | DALY CITY | CA | 3/31/1944 - 8/8/1966 | Profile | ||||
| CLIFTON E BENNETT | SP4 | ARMY | EL MONTE | CA | 12/9/1945 - 8/8/1966 | Profile | ||||
| FRANK LEE BLEVINS | PFC | ARMY | KANSAS CITY | MO | 11/28/1942 - 8/8/1966 | Profile | ||||
| JUDGE BURROUGHS JR | SP4 | ARMY | BUFFALO | NY | 10/31/1941 - 8/8/1966 | Profile | ||||
| ORRIE JULIUS BUSKEY | PFC | ARMY | CHAMPLAIN | NY | 6/7/1946 - 8/8/1966 | Profile | ||||
| RICHARD JAMES CALLEN | PFC | ARMY | LOS ANGELES | CA | 3/4/1945 - 8/8/1966 | Profile | ||||
| BRIAN J CLUNE | PFC | ARMY | SCARSDALE | NY | 9/4/1943 - 8/8/1966 | Profile | ||||
| DONALD LEE CORBIN | PFC | ARMY | SWEDESBORO | NJ | 11/16/1946 - 8/8/1966 | Profile | ||||
| NORMAN E DECAREAUX JR | LCPL | MARINE CORPS | NEW ORLEANS | LA | 7/23/1947 - 8/8/1966 | Profile | ||||
| JAMES HERBERT FIFE JR | PFC | ARMY | SEATTLE | WA | 8/24/1946 - 8/8/1966 | Profile | ||||
| MELVIN FRANKLIN FLOYD | PSGT | ARMY | AMARILLO | TX | 9/7/1930 - 8/8/1966 | Profile | ||||
| ERNEST GIBSON | SP4 | ARMY | PIONEER | TN | 3/22/1943 - 8/8/1966 | Profile | ||||
| LAWRENCE HERBERT GOLBERG | COL | AIR FORCE | CLOQUET | MN | 12/31/1932 - 8/8/1966 | Profile | ||||
| CHARLES RICHARD GREENE | PFC | ARMY | LAKE RONKONKOMA | NY | 9/16/1947 - 8/8/1966 | Profile | ||||
| DAVID CONRAD HAMPTON | PFC | ARMY | OKLAHOMA CITY | OK | 8/22/1945 - 8/8/1966 | Profile | ||||
| BENJAMIN NEAL HAMRICK | PFC | MARINE CORPS | KINGMONT | WV | 3/12/1947 - 8/8/1966 | Profile | ||||
| MARTIS LEON HAYNES | SSGT | ARMY | VANDERBILT | TX | 2/14/1938 - 8/8/1966 | Profile | ||||
| RICHARD V IVES | SP4 | ARMY | JAMESBURG | NJ | 1/13/1946 - 8/8/1966 | Profile | ||||
| ANDY JOHNSON JR | PFC | ARMY | MCDOWELL | KY | 5/17/1943 - 8/8/1966 | Profile | ||||
| DOUGLAS WAYNE JONES | PFC | ARMY | LOWRY CITY | MO | 5/22/1944 - 8/8/1966 | Profile | ||||
| JOHN ALDA KEMP | CAPT | ARMY | MULLENS | VA | 2/3/1940 - 8/8/1966 | Profile | ||||
| JOHN JORDAN KOLZ | SP4 | ARMY | THAYER | MO | 8/30/1942 - 8/8/1966 | Profile | ||||
| AADO KOMMENDANT | MAJ | AIR FORCE | LAKEWOOD | NJ | 8/9/1941 - 8/8/1966 | Profile | ||||
| VERNAL GLEN MARTIN | PVT | MARINE CORPS | MARSHFIELD | WI | 3/9/1945 - 8/8/1966 | Profile | ||||
| GEORGE EDWARD MATUSCSAK | PFC | ARMY | KEARNY | NJ | 4/23/1946 - 8/8/1966 | Profile | ||||
| RICHARD WOODS MEEHAN | 1LT | ARMY | WOODSBORO | MD | 12/1/1942 - 8/8/1966 | Profile | ||||
| HERBERT STERLING MURFF | MSGT | MARINE CORPS | CARUTHERSVILLE | MO | 1/27/1938 - 8/8/1966 | Profile | ||||
| LESLIE DAVID NICKELS | PFC | ARMY | GODFREY | IL | 8/28/1944 - 8/8/1966 | Profile | ||||
| ERIC REINHARD NORDMAN | WO | ARMY | FAIRVIEW | NJ | 9/28/1942 - 8/8/1966 | Profile | ||||

Search The Wall
Today We Remember
| On May 19, | |
| 253 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 69 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 28 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 26 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


