| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| GARY LEE ABRAHAMSON | CPL | ARMY | ALBIA | IA | 1/13/1951 - 9/20/1970 | Profile | ||||
| LELAND W ALBURY JR | LCPL | MARINE CORPS | KEY WEST | FL | 4/20/1944 - 6/29/1966 | Profile | ||||
| HOWARD D ANDERSON | WO | ARMY | MARATHON SHORES | FL | 9/19/1947 - 12/27/1967 | Profile | ||||
| LARRY RANDALL ARWOOD | SGT | ARMY | SWEETWATER | TN | 12/14/1946 - 11/9/1967 | Profile | ||||
| DAVID PAUL BABEY | SP4 | ARMY | ROCHESTER | NY | 6/24/1949 - 10/19/1969 | Profile | ||||
| LYNN BACHMANN JR | CPL | MARINE CORPS | HONEOYE FALLS | NY | 3/15/1945 - 11/11/1966 | Profile | ||||
| ALBERT FRANKLIN BAIRD | SP5 | ARMY | ERIE | MI | 10/17/1933 - 3/1/1966 | Profile | ||||
| LARRY JAMES BAKER | HM3 | NAVY | FAIRPORT | NY | 7/18/1942 - 9/16/1966 | Profile | ||||
| GEORGE STEPHEN BALAZY | PFC | MARINE CORPS | ROCHESTER | NY | 1/2/1945 - 9/12/1965 | Profile | ||||
| ROBERT LANOUE BALDWIN | MAJ | AIR FORCE | TOMAH | WI | 3/17/1933 - 3/31/1967 | Profile | ||||
| RICHARD LEE BALES | 1LT | ARMY | FAIRPORT | NY | 12/7/1947 - 12/4/1968 | Profile | ||||
| DWIGHT HERBERT BALL | CPL | ARMY | SARDIS | OH | 5/26/1949 - 4/3/1970 | Profile | ||||
| LOUIS ROBERT BALOG | SGT | ARMY | MONROE | MI | 7/17/1945 - 2/4/1968 | Profile | ||||
| RICHARD GEORGE BARNARD | SFC | ARMY | ROCHESTER | NY | 11/30/1937 - 12/22/1968 | Profile | ||||
| DAVID RUSSELL BARTHOLOMEW | PFC | ARMY | KRESGEVILLE | PA | 5/26/1948 - 6/19/1968 | Profile | ||||
| NOEL MICHAEL BARTOLF | PFC | ARMY | ROCHESTER | NY | 6/12/1942 - 1/2/1966 | Profile | ||||
| TERRY LEE BAXTER | SP5 | ARMY | MARATHON | FL | 7/6/1946 - 4/4/1968 | Profile | ||||
| DONALD EDWARD BEATTY | SGT | ARMY | ROCHESTER | NY | 12/10/1942 - 5/27/1968 | Profile | ||||
| FRANCIS SCOTT BECHTOLD | PFC | ARMY | CHURCHVILLE | NY | 11/20/1947 - 2/17/1968 | Profile | ||||
| FRANK JOSEPH BELTRAN | CPL | MARINE CORPS | EAST ROCHESTER | NY | 5/11/1948 - 8/11/1968 | Profile | ||||
| CAREY EDWIN BEST | SGT | ARMY | CARLETON | MI | 5/3/1943 - 1/27/1966 | Profile | ||||
| ROBERT JOHN BICKEL | PFC | ARMY | ROCHESTER | NY | 7/11/1948 - 11/6/1967 | Profile | ||||
| JERRY LABORN BOOKER | SP4 | ARMY | BLOOMINGTON | IN | 3/13/1946 - 4/22/1968 | Profile | ||||
| JAMES ARTHUR BORDEN | SGT | ARMY | MADISONVILLE | TN | 8/23/1949 - 5/7/1969 | Profile | ||||
| SAMUEL GAROLD BOSENBARK | WO | ARMY | MONROE | MI | 1/7/1949 - 6/6/1969 | Profile | ||||
| JAMES LAVERN BOWMAN | PFC | ARMY | DUNDEE | MI | 11/21/1947 - 3/28/1968 | Profile | ||||
| STEPHEN LESLIE BOYD | LCPL | MARINE CORPS | ROCHESTER | NY | 6/21/1951 - 8/3/1970 | Profile | ||||
| MICHAEL EDWIN BRADY | PFC | MARINE CORPS | ROCHESTER | NY | 9/8/1949 - 3/15/1969 | Profile | ||||
| DANIEL ALLAN BRANCHEAU | SP4 | ARMY | NEWPORT | MI | 8/18/1950 - 8/26/1971 | Profile | ||||
| FRANCIS EMIL BRANCHEAU II | PFC | ARMY | MONROE | MI | 4/4/1947 - 8/19/1969 | Profile | ||||

Search The Wall
Today We Remember
| On May 21, | |
| 252 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 41 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 53 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 51 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 33 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 3 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


