| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| DAVID FRITZ BITTENBENDER | CAPT | AIR FORCE | NIAGARA FALLS | NY | 7/27/1940 - 7/7/1967 | Profile | ||||
| JOHN PAUL BOBO | 2LT | MARINE CORPS | NIAGARA FALLS | NY | 2/14/1943 - 3/30/1967 | Profile | ||||
| GREGORY LEE BOMBERRY | SGT | ARMY | NIAGARA FALLS | NY | 4/4/1947 - 9/6/1968 | Profile | ||||
| MARK JAMES CULLEN | PFC | ARMY | NIAGARA FALLS | NY | 10/27/1948 - 12/8/1967 | Profile | ||||
| CHARLES CLINTON CURTIS JR | PFC | MARINE CORPS | NIAGARA FALLS | NY | 9/24/1947 - 1/26/1967 | Profile | ||||
| GERALD ANTHONY DEMUNDA | LCPL | MARINE CORPS | NIAGARA FALLS | NY | 2/18/1947 - 11/26/1967 | Profile | ||||
| JOSEPH DI GREGORIO | PFC | ARMY | NIAGARA FALLS | NY | 8/22/1949 - 4/15/1970 | Profile | ||||
| JOHN JOSEPH ENZINNA | CPL | MARINE CORPS | NIAGARA FALLS | NY | 2/22/1948 - 3/24/1968 | Profile | ||||
| RONALD EDWARD GARLAND | PFC | MARINE CORPS | NIAGARA FALLS | NY | 11/16/1949 - 11/11/1970 | Profile | ||||
| LESLIE NEIL GENERAL | CPL | MARINE CORPS | NIAGARA FALLS | NY | 6/26/1946 - 5/1/1968 | Profile | ||||
| DENNIS FREDERICK GRACE | 1LT | MARINE CORPS | NIAGARA FALLS | NY | 3/14/1943 - 3/11/1970 | Profile | ||||
| LARRY GREEN | PFC | MARINE CORPS | NIAGARA FALLS | NY | 6/15/1945 - 1/9/1969 | Profile | ||||
| GARY LLOYD HENDERSON | CPL | MARINE CORPS | NIAGARA FALLS | NY | 10/12/1942 - 3/9/1966 | Profile | ||||
| WILLIAM PAUL JUSTICE | CAPT | AIR FORCE | NIAGARA FALLS | NY | 2/15/1935 - 3/28/1969 | Profile | ||||
| ELKER GURTH KATZ | SGT | ARMY | NIAGARA FALLS | NY | 2/7/1949 - 12/24/1969 | Profile | ||||
| JONATHAN PETER KMETYK | LCPL | MARINE CORPS | NIAGARA FALLS | NY | 8/17/1947 - 11/14/1967 | Profile | ||||
| JAMES THOMAS LANE | PFC | MARINE CORPS | NIAGARA FALLS | NY | 12/6/1946 - 10/4/1967 | Profile | ||||
| DENNIS EDWARD MORGAN | CAPT | AIR FORCE | NIAGARA FALLS | NY | 9/20/1944 - 4/29/1971 | Profile | ||||
| DANIEL JAMES NEWMAN JR | CPL | ARMY | NIAGARA FALLS | NY | 7/16/1944 - 3/21/1967 | Profile | ||||
| GILBERT MICHAEL NICKLAS | PFC | ARMY | NIAGARA FALLS | NY | 4/26/1945 - 11/14/1965 | Profile | ||||
| KENNETH ALAN PAVAN | SGT | ARMY | NIAGARA FALLS | NY | 6/9/1945 - 5/19/1969 | Profile | ||||
| WALTER JAMES PTASNICK | CPL | MARINE CORPS | NIAGARA FALLS | NY | 6/22/1946 - 4/15/1967 | Profile | ||||
| MARK JOSEPH ROMAN | PFC | ARMY | NIAGARA FALLS | NY | 5/19/1943 - 5/2/1968 | Profile | ||||
| PAUL EDWARD RUSS | CPL | ARMY | NIAGARA FALLS | NY | 2/4/1948 - 3/14/1970 | Profile | ||||
| ROLAND MARK SETTIMI | CPL | ARMY | NIAGARA FALLS | NY | 3/1/1949 - 5/12/1969 | Profile | ||||
| THOMAS WALTER SITEK | LCDR | NAVY | NIAGARA FALLS | NY | 8/3/1935 - 8/23/1967 | Profile | ||||
| MARK TIMOTHY SORCI | PVT | ARMY | NIAGARA FALLS | NY | 9/3/1950 - 10/4/1970 | Profile | ||||
| MICHAEL SHELDON SPEAR | SGT | ARMY | NIAGARA FALLS | NY | 8/2/1951 - 6/17/1970 | Profile | ||||
| ROBERT TAYLOR | LCPL | MARINE CORPS | NIAGARA FALLS | NY | 8/21/1946 - 9/27/1967 | Profile | ||||
| RONALD TERRANCE TERRY | SSGT | ARMY | NIAGARA FALLS | NY | 4/30/1937 - 1/29/1966 | Profile | ||||

Search The Wall
Today We Remember
| On May 19, | |
| 253 service members made the ultimate sacrifice. | |
| On this day in 1964, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 2 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 30 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 69 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 89 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 28 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 26 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 2 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


