| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| GERALD ROBERT ABBENHAUS JR | PFC | MARINE CORPS | ST LOUIS | MO | 10/13/1948 - 8/23/1970 | Profile | ||||
| PHILIP J ADAMS | SP4 | ARMY | CAMBRIA | PA | 6/5/1950 - 1/9/1971 | Profile | ||||
| DAVID ANGELO BARBARINO | SP4 | ARMY | WILLOWICK | OH | 8/22/1949 - 4/13/1970 | Profile | ||||
| SAMUEL RICHARD BIRD | MAJ | ARMY | WICHITA | KS | 1/27/1940 - 1/27/1967 | Profile | ||||
| JAMES DOUGLAS CHAPPELL | SP4 | ARMY | SUNNYSIDE | CA | 8/30/1948 - 9/5/1969 | Profile | ||||
| HARRY GRIFFITH CRAMER | CAPT | ARMY | JOHNSTOWN | PA | 5/24/1926 - 10/21/1957 | Profile | ||||
| ALLAN LOMBARD DUNNING JR | ENS | NAVY | STONINGTON | CT | 1/2/1950 - 10/19/1973 | Profile | ||||
| RICHARD FRANKLIN HAWKS | CPL | MARINE CORPS | ROCKFORD | FL | 5/31/1946 - 7/5/1967 | Profile | ||||
| KELLY KARL HEINZE | SSGT | MARINE CORPS | NEWARK | NJ | 3/17/1928 - 8/24/1965 | Profile | ||||
| JOHN FLOYD HUMMEL | CWO | ARMY | BARSTOW | TX | 8/10/1948 - 3/6/1971 | Profile | ||||
| DAVID ORVILLE KAMP | CPL | MARINE CORPS | MUSKEGON | MI | 12/19/1947 - 12/27/1967 | Profile | ||||
| PAUL J LUECKING | SP4 | ARMY | CLEVELAND | OH | 2/11/1950 - 7/29/1973 | Profile | ||||
| JOSE LEOPOLDO LUJAN | SP4 | ARMY | NATRONA | WY | 1/20/1946 - 12/29/1967 | Profile | ||||
| PHILIP V MACKINNEY | PFC | ARMY | SPRINGFIELD GREENE | MI | 12/22/1946 - 8/1/1969 | Profile | ||||
| BRIAN KENT MCGAR | SSGT | ARMY | CERES | CA | 8/17/1947 - 5/31/1967 | Profile | ||||
| HERBERT STERLING MURFF | MSGT | MARINE CORPS | CARUTHERSVILLE | MO | 1/27/1938 - 8/8/1966 | Profile | ||||
| JON O NACY | PFC | ARMY | DETROIT | MI | 10/3/1947 - 12/30/1968 | Profile | ||||
| VERNON LEE OSTERTAG | SGT | ARMY | CARONDELET | IL | 4/22/1946 - 9/22/1967 | Profile | ||||
| MARTIN THOMAS PRAST | 1LT | ARMY | GRAND ISLAND | NY | 3/5/1947 - 7/30/1970 | Profile | ||||
| JESUS LOPEZ RAMOS JR | SGT | ARMY | SAN PATRICIO | TX | 7/11/1943 - 5/7/1966 | Profile | ||||
| JAMES PHILLIP SCHIMBERG | SP4 | ARMY | CEDAR RAPIDS | IA | 12/14/1942 - 1/9/1966 | Profile | ||||
| KARL WILLIAM SCHWANBECK | PFC | MARINE CORPS | TREASURE ISLAND | FL | 11/14/1946 - 2/15/1966 | Profile | ||||
| GARY BEDE SIMKINS | LT | NAVY | PORT ANGELES | WA | 7/3/1942 - 4/3/1973 | Profile | ||||
| ROBERT MICHAEL SWICK | 1LT | ARMY | LOMPOC | CA | 3/4/1947 - 6/6/1968 | Profile | ||||
| WILLIAM ARTHUR THOMAS JR | CAPT | AIR FORCE | ST AUGUSTINE | FL | 1/23/1940 - 4/21/1972 | Profile | ||||
| CHARLES LINDON VANOVER SR | MSG | ARMY | LAEGER | WV | 9/15/1930 - 5/19/1966 | Profile | ||||
| DAVID ALFRED VICARIO | SP4 | ARMY | PROVIDENCE | RI | 4/16/1948 - 12/21/1968 | Profile | ||||
| HERMAN JOHN VOLLMER | PFC | ARMY | SEDALIA | MO | 5/25/1947 - 5/2/1967 | Profile | ||||
| THADDEUS E WILLIAMS JR | CAPT | ARMY | MOBILE | AL | 2/26/1943 - 1/10/1967 | Profile | ||||
| CHARLES VICTOR WOOD | CW2 | ARMY | ROSEBURG | OR | 5/15/1943 - 6/13/1970 | Profile | ||||

Search The Wall
Today We Remember
| On June 18, | |
| 227 service members made the ultimate sacrifice. | |
| On this day in 1963, | |
| 1 service members made the ultimate sacrifice. | |
| On this day in 1965, | |
| 14 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 13 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 19 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 73 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 61 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 24 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 14 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


