| Your search resulted in the following listings: | ||||||||||
|
||||||||||
| JAMES RAYMOND AARDE | LCPL | MARINE CORPS | KENT | WA | 6/8/1944 - 12/29/1966 | Profile | ||||
| MICHAEL PETER AARON | PVT | MARINE CORPS | IRVING | TX | 3/30/1947 - 8/14/1968 | Profile | ||||
| DAVID KIM AASEN | LCPL | MARINE CORPS | LONGVIEW | WA | 4/1/1944 - 8/22/1967 | Profile | ||||
| RICHARD CLARK ABBATE | CPL | MARINE CORPS | ELMWOOD PARK | IL | 5/28/1947 - 5/18/1968 | Profile | ||||
| GERALD ROBERT ABBENHAUS JR | PFC | MARINE CORPS | ST LOUIS | MO | 10/13/1948 - 8/23/1970 | Profile | ||||
| HAROLD WAYNE ABBOTT | PFC | MARINE CORPS | DARLINGTON | IN | 12/25/1948 - 2/17/1968 | Profile | ||||
| JOHN WILLIAM ABBOTT | 1LT | MARINE CORPS | HAMMOND | IN | 7/23/1945 - 5/25/1969 | Profile | ||||
| RAYMOND LAWRENCE ABBOTT | CPL | MARINE CORPS | SUGAR GROVE | PA | 6/9/1947 - 8/2/1967 | Profile | ||||
| TERRY MICHAEL ABBOTT | PVT | MARINE CORPS | LANCASTER | NH | 5/8/1949 - 2/22/1968 | Profile | ||||
| CHARLES FREDERICK ABENE | CAPT | MARINE CORPS | BLOOMFIELD | NJ | 11/18/1930 - 11/19/1968 | Profile | ||||
| ERNEST ABEYTA | PFC | MARINE CORPS | LOS ANGELES | CA | 3/29/1949 - 6/1/1969 | Profile | ||||
| TONY GENEVEVO ABEYTA | LCPL | MARINE CORPS | SAGUACHE | CO | 3/27/1944 - 9/3/1965 | Profile | ||||
| ROBERT THOMAS ABINA | PFC | MARINE CORPS | SAN LEANDRO | CA | 8/13/1947 - 11/30/1967 | Profile | ||||
| KENNETH RONALD ABMEYER | LCPL | MARINE CORPS | TULSA | OK | 9/19/1946 - 5/25/1967 | Profile | ||||
| CARL EDWARD ABNER | LCPL | MARINE CORPS | CAMPBELL | CA | 9/24/1947 - 12/27/1967 | Profile | ||||
| JANIS ABOLINS | PFC | MARINE CORPS | DES MOINES | IA | 5/19/1949 - 1/4/1969 | Profile | ||||
| ARLEY GEORGE ABRAHAM | PFC | MARINE CORPS | MADISON | WV | 2/24/1947 - 9/13/1968 | Profile | ||||
| JOHN ALAN ABRAMS | LCPL | MARINE CORPS | CENTRALIA | IL | 2/20/1946 - 1/9/1967 | Profile | ||||
| LEWIS HERBERT ABRAMS | COL | MARINE CORPS | MONTCLAIR | NJ | 8/17/1929 - 11/25/1967 | Profile | ||||
| RICHARD FRANKLIN ABSHIRE | SGT | MARINE CORPS | ABBEVILLE | LA | 10/20/1944 - 5/2/1968 | Profile | ||||
| RICHARD JOSEPH ACEVEDO | LCPL | MARINE CORPS | LOS ANGELES | CA | 6/1/1948 - 10/26/1967 | Profile | ||||
| ROBERT JOHN ACHAS | LCPL | MARINE CORPS | SPRINGFIELD | IL | 1/1/1943 - 3/14/1965 | Profile | ||||
| TIMOTHY EUGENE ACHISON | LCPL | MARINE CORPS | PORTLAND | OR | 5/5/1950 - 12/1/1969 | Profile | ||||
| DAVID PAUL ACHORD | PFC | MARINE CORPS | GONZALES | LA | 2/1/1949 - 6/23/1969 | Profile | ||||
| JAMES PATRICK ACHTERHOFF | LCPL | MARINE CORPS | MUSKEGON | MI | 6/13/1949 - 3/18/1968 | Profile | ||||
| ODELL BERNARD PATE ACKER | PFC | MARINE CORPS | WINSTON-SALEM | NC | 9/16/1950 - 9/10/1969 | Profile | ||||
| REX WILLIAM ACKERMAN | PFC | MARINE CORPS | KENDALLVILLE | IN | 3/19/1949 - 4/19/1969 | Profile | ||||
| GERALD LEVIE ACKLEY | SGT | MARINE CORPS | DUNNIGAN | CA | 11/19/1946 - 6/3/1967 | Profile | ||||
| DANIEL ACOSTA | PFC | MARINE CORPS | STOCKTON | CA | 7/13/1945 - 11/12/1966 | Profile | ||||
| JOSE FRANCISCO ACOSTA | CPL | MARINE CORPS | WICHITA | KS | 5/25/1947 - 10/1/1967 | Profile | ||||

Search The Wall
Today We Remember
| On May 24, | |
| 201 service members made the ultimate sacrifice. | |
| On this day in 1966, | |
| 8 service members made the ultimate sacrifice. | |
| On this day in 1967, | |
| 32 service members made the ultimate sacrifice. | |
| On this day in 1968, | |
| 75 service members made the ultimate sacrifice. | |
| On this day in 1969, | |
| 45 service members made the ultimate sacrifice. | |
| On this day in 1970, | |
| 23 service members made the ultimate sacrifice. | |
| On this day in 1971, | |
| 6 service members made the ultimate sacrifice. | |
| On this day in 1972, | |
| 12 service members made the ultimate sacrifice. |
Click on the number of lives lost
to view the names.
to view the names.
Tour the Center


